On sale from Tuesday, December 17th! This winter's seasonal limited edition ramen will be available in three varieties!
1,130yen
1,230yen
1,390yen
Based on the "Scorched Sesame Miso Ramen," which features a rich soup made from special sesame miso paste and roasted sesame seeds, a mountain of fresh vegetables, the texture of crushed peanuts, and the spicy kick of homemade aromatic chili oil, the "Green Chili Scorched Sesame Miso Ramen" is made with boldly roasted green chili peppers, Sakauchi's "representative of spiciness," for a delicious spiciness, and the "Double Roasted Pork Scorched Sesame Miso Ramen" is topped with 10 pieces of special, fatty, delicious roast pork (char siu) -- twice as much as usual -- and the flavor that seeps out from the roast pork is doubled. Both ramen are full of volume, with hand-kneaded, flat, high-hydration noodles mixed in with the rich soup, so you can enjoy the deliciousness of each.
Scheduled for Tuesday, December 17, 2024 to Monday, February 17, 2025
870yen
Our quintessential bowl featuring hand-kneaded noodles, broth, and Cha Shu Pork. Our #1 bestseller.
Allergen InformationEnergy (kcal) | 653 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
990yen
Re-imported back to our main restaurant, Ban-nai Shokudo. Finely sliced scallion and our special spicy sauce perfectly complement the broth.
Allergen InformationEnergy (kcal) | 762 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | 〇 |
1,290yen
A generous portion of our handmade, melt-in-your-mouth Cha Shu Pork piled high atop the noodles.
Allergen InformationEnergy (kcal) | 905 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
1,390yen
A fan favorite that grows more popular with each visit.
Allergen InformationEnergy (kcal) | 1015 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | 〇 |
970yen
The definitive cold Kitakata ramen. Features our popular cold bonito-based broth.
Allergen InformationEnergy (kcal) | 601 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | 〇 |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
1,030yen
May-September only.
Popular for its perfectly balanced tangy broth.
Energy (kcal) | 644 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
1,040yen
The clean heat of green chilies is incredibly addictive!
Allergen InformationEnergy (kcal) | 827 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | △ | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
1,110yen
Energy (kcal) | 744 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | △ | 〇 | △ | △ | △ |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
△ | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
1,000yen
Energy (kcal) | 801 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
* All noodle dishes can be changed to soy sauce, miso, or salt flavor for +60 Yen
* Large portion 150 Yen extra (+150 Yen)
* Some toppings may not be available at certain locations.
230yen
* For children 8 and under only.
Allergen InformationEnergy (kcal) | 356 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
390yen
Includes toy and dessert! Set includes: Kids' ramen, kids' dessert, juice, and toy
* For children 8 and under only.
* Available at select locations only.
Energy (kcal) | 503 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | 〇 | 〇 | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
1,290yen
Double the Cha Shu Pork enjoyment with ramen and aromatic grilled pork on rice.
Includes: Ramen, grilled Cha Shu Pork Rice, marinated egg
Energy (kcal) | 1260 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
1,290yen
A popular combination of ramen and our handmade Cha Shu Pork fried rice.
Includes: Ramen, half portion of fried rice, marinated egg
* Available at select locations only.
Energy (kcal) | 1292 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
920yen
* Available at select locations only.
Allergen InformationEnergy (kcal) | 812 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
190yen
Craving rice with your ramen? This is perfect! Pairs wonderfully with our Kitakata
ramen broth.
Large rice: 250 yen
Half rice: 130 yen
Energy (kcal) | 373 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
*This mainly includes pickles.
360yen
Aromatic, grilled Cha Shu Pork on rice with our special sauce.
Mini: 260 yen
Energy (kcal) | 459 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
360yen
The sharp kick of wasabi perfectly complements our Cha Shu Pork!
Mini: 260 yen
Energy (kcal) | 500 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | 〇 |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
360yen
Grilled Cha Shu Pork with addictively good green onion salt seasoning.
Mini: 260 yen
Energy (kcal) | 545 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
730yen
Please also try the classic fried rice, a very satisfying and filling dish.
* Available at select locations only.
Energy (kcal) | 803 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
490yen
A combination of homemade roast pork with a delicious soy sauce flavor and crunchy bamboo shoots.
Allergen InformationEnergy (kcal) | 170 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
290yen
Generously portioned Menma (bamboo shoots) you won't be able to stop eating.
Allergen InformationEnergy (kcal) | 33 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
280yen
Fresh shredded spring onions and cubed roast pork tossed in a spicy sauce.
Allergen InformationEnergy (kcal) | 206 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | 〇 |
390yen
Juicy, hot gyoza dumplings are loved by everyone, from adults to children.
Gyoza (3 pieces): 280 yen
Energy (kcal) | 334 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | ◯ | 〇 | - | △ | △ |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
220yen
Energy (kcal) | 108 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | - | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
600yen
Energy (kcal) | 210 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
- | - | 〇 | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | - | - |
390yen
Energy (kcal) | 193 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
- | - | - | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | - | - |
790yen
Energy (kcal) | 321 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
- | - | - | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | - | - |
200yen
* Selection varies by location.
Allergen InformationEnergy (kcal) | Coca-Cola 86Kcal Orange 84Kcal Cider 84Kcal |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
- | - | - | - | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | - | - | 〇orange juice only |
- | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | - | - |
390yen
Gyoza dumplings pre-grilled at our restaurant - ready to enjoy at home!
Allergen InformationEnergy (kcal) | 334 |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
◯ | ◯ | 〇 | - | △ | △ |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
△ | - | - | - | - | 〇 |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
〇 | 〇 | - |
340yen
A convenient set of our aged high-hydration noodles
and broth. Add your favorite toppings.
* Available at select locations only.
Energy (kcal) |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |
680yen
A convenient set of our aged high-hydration noodles
and broth. Add your favorite toppings.
* Available at select locations only.
Energy (kcal) |
---|
Eggs | Milk | Wheat | Soba (Buckwheat) | Peanut | Shrimp |
---|---|---|---|---|---|
△ | - | 〇 | △ | - | - |
Crab | Abalone | Squid | Salmon | Salmon Roe | Mackerel |
---|---|---|---|---|---|
- | - | - | - | - | - |
Beef | Pork | Chicken | Orange | Apple | Kiwi |
---|---|---|---|---|---|
- | 〇 | 〇 | - | - | - |
Banana | Peach | Cashew Nuts | Walnuts | Matsutake mushroom | Japanese yam |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sesame | Soybeans | Gelatin |
---|---|---|
- | 〇 | - |